Radio Play: Lovely Distractions
Here is a list of radio stations who are playing Dan Vaillancourt's new album Lovely Distractions. Find your local station on this list and be sure to request Dan Vaillancourt often! If you have any corrections or additions to this list, please let us know.
Melodic Snapshots, Vaillancourt's previous album was heard on over a hundred stations around the world, as well as being
featured on nationally syndicated shows such as Acoustic Cafe with Rob Reinhart. You can also view the list of stations that aired
Melodic Snapshots.
| Location | Frequency/ |
Request Line | |
|---|---|---|---|
| Freight Train Boogie Radio Show .. | .. FTB | Listen/Download Podcast #54 | |
| Girdwood, AK | 88.9FM KEUL | (907) 754-2489 | |
| Haines, AK | 102.3 & 91.9FM KHNS | ||
| Homer, AK | 890AM KBBI | ||
| Auburn, AL | 91.1FM WEGL | ||
| East Camden, AR | 89.5 FM KCAC | ||
| Flagstaff, AZ | 1680AM KJACK | (928) 523-4554 | |
| Tucson, AZ | 91.3FM KXCI | (520) 622.5924 | |
| El Cajon, CA | 89.1FM KGFN | 619-644-7287 | |
| Hoopa, CA | 91.3FM KIDE | ||
| Lemoore, CA | 93.3FM KGAR | ||
| Norwalk, CA | 1700AM WPMD - | 562-860-2451 Ext. 2628 | |
| Orange, CA | .. KNAB | 714.744.7020 | |
| Sacramento, CA | 1580 AM KSSU | 916.278.3666 | |
| San Luis Obispo, CA | 105.3FM KGUR | ||
| Santa Clara, CA | 103.3FM KSCU | 408-554-5728 | |
| Turlock, CA | 91.9FM KCSS | (209) 667-3900 | |
| Alamosa, CO | 90.9FM KASF | 719-587-7871 | |
| Carbondale, CO | 88.1FM KDNK | (970) 963-2976 | Also 88.3, 88.5, 94.9, 93.5, 94.7 in surrounding cities. |
| Durango, CO | 91.9FM & 93.9FM KDUR | 970-247-7262 | |
| Grand Junction, CO | 91.3FM KMSA | ||
| Grand Junction, CO | 88.1FM KAFM | (970) 241-8801 | |
| Ouray, CO | 98.9 FM KURA | (970) 325-7289 | CMJ Chart #8 |
| Telluride, CO | 89.3 & 91.7FM KOTO | 970-728-4333 | |
| Willimantic, CT | 90.1FM WECS | (860) 456-2164 | |
| Fairfield, CT | 88.5FM WVOF | ||
| Hartford, CT | 89.3FM WRTC | 860-297-2450 | |
| New Haven, CT | 1590AM WSIN | 203-392-5353 | |
| Washington DC | .. WRGW | 202-994-WRGW | |
| Washington DC | Listen Online WGTB | 202.687.9482 | |
| Newark, DE | 91.3FM WVUD | (302) 831-2701 | |
| Fort Lauderdale, FL | 88.5FM WNSU | 954.262.8460 | |
| Tampa, FL | 88.5FM WBUL | (813) 974-9285 | |
| Valdosta, GA | 90.9FM WVVS | (229) 333-5661 | |
| Honolulu, HI | 90.3FM KTUH | (808) 956-7261 | |
| Davenport, IA | 88.5 & 105.5 KALA | (563) 333-6216 | |
| Decorah, IA | 1240 AM KWLC | (563) 387-1240 | |
| Decorah, IA | 1240AM KWLC | (563) 387-1240 | |
| Dubuque, IA | Listen Online KLCR | CMJ CHART #19 | |
| Mount Vernon, IA | 89.7FM KRNL | 319-895-5765 | |
| Waverly, IA | 89.9FM KWAR | ||
| Moscow, ID | 92.5FM KRFP | 208-892-9200 | CMJ CHART #8 |
| Chicago, IL | 88.9FM WIIT | 312.567.3088 | |
| Chicago, IL | Listen Online WRDP | (773) 325-7341 | |
| Elmhurst, IL | 88.7FM WRSE | 630.617.5683 | |
| Galesburg, IL | 90.7FM WVKC | 309.341.7441 | |
| Glenview, IL | 88.5FM WGBK | ||
| Godfrey, IL | 89.9FM WKWZ | 618-466-3411 | |
| LaGrange, IL | 88.1FM WLTL | (708) 482 - 9585 | |
| Lake Forest, IL | 88.9FM WMXM | (847) 735-6038 | |
| Monmouth, IL | Listen Online WMCR | CMJ Chart #18 | |
| Peoria, IL | .. WRBU | 309-677-2231 | |
| Rock Island, IL | Listen Online WAUG | (309) 794-7512 | CMJ Chart #30 |
| Bloomington, IN | 99.1FM WIUX | (812) 855-9489 | |
| Fort Wayne, IN | 91.1FM WCYT | (260) 431-2911 | |
| Terre Haute, IN | 90.7FM WMHD | 812.872.6924 | |
| Valparaiso, IN | 95.1FM WVUR | 219-464-6673 | |
| Bowling Green, KY | 91.7FM WWHR | (270) 745-5350 | |
| Amherst, MA | 89.3FM WAMH | 413.542.2288 | |
| Milton, MA | 91.5FM WMLN | (617) 333 -0311 | |
| Norton, MA | 96.5 FM/570 AM WCCS | (508) 286-3835 | CMJ CHART #14 |
| Salem, MA | 91.7FM WMWM | 978 542 8500 | CMJ Charts #9 |
| West Barnstable, MA | 90.7 WKKL | 508-375-4030 | |
| Williamstown, MA | 91.9FM WCFM | (413) 597-2197 | |
| Worcester, MA | .. WSCW | 508-929-8512 | |
| Baltimore, MD | 1620AM WLOY | ||
| Frostburg, MD | 91.9FM WFWM | (301) 687-4143 | |
| Bangor, ME | 89.3FM WHSN | 207-941-7116 | |
| East Orland, ME | 89.9/102.9FM WERU | ||
| Farmington, ME | 100.1FM WUMF | (207) 778-735 | |
| Machias, ME | 91.7FM WUMM | CMJ Chart #4 | |
| Orono, ME | 91.9FM WMEB | (207) 581- 2333 | |
| Portland, ME | 90.1/104.1FM WMPG | (207) 780-4909 | |
| Waterville, ME | 87.7FM WMHB | (207) 859-5450 | |
| Allendale, MI | 1610AM WCKS | ||
| Alma, MI | 90.9FM WQAC | (989) 463-7301 | |
| Canton, MI | 88.1FM WSDP | 734-416-7745 | |
| Grand Rapids, MI | 88.1FM WYCE | requests@wyce.org | |
| Holland, MI | 89.9FM WTHS | (616) 395-7880. | |
| Houghton, MI | 91.9FM WMTU | 906.487.1600 | |
| Kalamazoo, MI | 89.1FM WIDR | 269.387.6303 | |
| Mount Pleasant, MI | 90.1FM WCMU | 989-774-3105 | |
| Sault Saint Marie, MI | 90.1FM WLSO | 906-635-2863 | |
| Traverse City, MI | 90.7FM WNMC | 231-995-1090 | |
| University Center, MI | 90.1FM WUCX | (989) 686-9362 | |
| Warren, MI | 89.1 FM WPHS | 810-574-3137 | |
| Warren, MI | 89.1FM WPHS | 586-751-3689 | |
| Duluth, MN | 103.3FM KUMD | (218)726-7181 | |
| Mankato, MN | 89.7FM KMSU | ||
| Minneapolis, MN | 90.3FM & 106.7FM KFAI | 612-341-0980 | |
| Moorhead, MN | 1500AM KMSC | (218) 477-2115 | CMJ Chart #27 |
| Morris, MN | 89.7FM KUMM | (320) 589-6355 | |
| Thief River Falls, MN | 90.1FM KSRQ | ||
| Columbia, MO | 89.5FM KOPN | (573) 874-5676 | |
| Kirksville, MO | 88.7FM KTRM | 660-785-5876 | |
| St. Louis, MO | 88.1FM KDHX | (314) 664-3688 | |
| St. Louis, MO | 90.3FM KWUR | (314) 935-KWUR | |
| Dillion, MT | 90.9FM KDWG | (406) 683-7156 | |
| Greenville, NC | 91.3FM WZMB | 252.328.6913 | |
| Fargo, ND | 96.3FM KNDS | (701) 231-6703 | |
| St. John's, NF | 93.5FM CHMR | (709) 737-7935 | |
| Portsmouth NH | 106.1 FM WSCA | ||
| Lawrenceville, NJ | 107.7FM WRRC | 609-896-5369 | |
| Reno, NV | 1700AM NVWR | 775-784-7074 | |
| Auburn, NY | 89.1FM WDWN | ||
| Brookville, NY | 88.1FM WCWP | 516-299-2626 | CMJ CHART #30 |
| Clinton, NY | 88.7FM WHCL | 315.859.4561 | |
| Cortland, NY | 90.5FM WSUC | (607) 753-4819 | |
| Hempstead, NY | 88.7FM WRHU | ||
| Morrisville, NY | 1580AM WCVM | (315) 684- 6358 | |
| New Paltz, NY | 88.7FM WFNP | ||
| New York, NY | M3Radio Listen Online | ||
| Potsdam, NY | 91.1FM WTSC | (315)268-7657 | |
| Potsdam, NY | 90.3FM WAIH | ||
| Queensbury, NY | 92.7FM WGFR | ||
| Rochester, NY | 89.7FM WITR | 585-475-2271 | |
| Staten Island, NY | 88.9 FM WSIA | (718) 982-3060 | |
| Syosset, NY | 88.5FM WKWZ | ||
| Valhalla, NY | 88.1FM WARY | 914-606-6753 | |
| Cincinnati, OH | BearCast Listen Online | (513) 556–4529 | |
| Columbus, OH | 90.5FM WCBE | (614) 821-9223 | |
| Granville, OH | 91.1FM WDUB | 740-587-9382 | |
| Liberty Township, OH | 89.9FM WLHS | 513-759-4864 | |
| New Concord, OH | 90.7FM WMCO | 740-826-8907 | |
| Claremore, OK | 91.3FM KRSC | 918-343-7913 | |
| Hamilton, ON | 93.3 CFMU | (905) 528-9888 | |
| Scarborough, ON | Listen Online CSCR | ||
| Thunder Bay, ON | 102.7FM CILU | 807-343-8881 | |
| Ashland, OR | Various Stations JPR | Find a station in OR near you. | |
| La Grande, OR | 91.7FM KEOL | 541-962-3333 | |
| Portland, OR | 1450AM & 98.1FM KPSU | 503-725-5945 | |
| Portland, OR | 1580AM KDUP | 503.943.7121 | CMJ Chart #23 |
| Allentown, PA | 91.7FM WMUH | 484-664-3456 | |
| Blue Bell, PA | . Montco | CMJ CHART #23 | |
| Collegeville, PA | Listen Online WVOU | ||
| Grantham, PA | 90.7FM WVMM | (717) 796-5351 | |
| Johnstown, PA | 1610AM WUPJ | 814.269.2069 | |
| Meadville, PA | 90.3FM WARC | 814-332-5275 | |
| Millersville, PA | 91.7FM WIXQ | ||
| Pittsburgh, PA | 92.1FM WPTS | (412) 383 9787 | |
| Reading, PA | 91.3FM WXAC | 610.921.7557 | |
| Scranton, PA | 91.7FM WVMW | (570) 348-6202 | |
| Scranton, PA | 99.5FM WUSR | (570) 941-WUSR | |
| Shippensburg, PA | 88.7FM WSYC | (717) 477-1480 | |
| Slippery Rock, PA | 88.1FM WSRU | CMJ CHART #24! | |
| Villanova, PA | 89.1FM WXVU | (610) 519-7200 | |
| Washington, PA | 91.7FM WNJR | (724) 223-6039 | CMJ CHART #26 |
| Wilkes-Barre, PA | 90.7FM WCLH | (570)-408-5909 | |
| York, PA | 99.7FM WVYC | (717) 815-1311 | CMJ CHART #18! |
| Providence, RI | 90.7FM WXIN | 401-456-8787 | |
| Providence, RI | 88.1FM WBSR | 401.863.9BSR | |
| Clemson, SC | 88.1FM WSBF | (864) 656-9723 | |
| Henderson, TN | 91.5FM WFHU | ||
| Sewanee, TN | 91.3FM WUTS | (931) 598-1112 | |
| Dallas, TX | 89.9FM KNON | 972-647-1893 | |
| Austin, TX | 90.5FM KUT | 512-471-2345 | |
| Austin, TX | 90.5FM KUT | 512-471-2345 | |
| College Station, TX | 1580AM KANM | 979.458.5266 | |
| Huntsville, TX | 90.5FM KSHU | (936) 294-4400 | |
| Nacogdoches, TX | 90.1FM KSAU | 936-468-4000 | |
| Richardson, TX | Listen Online Radio UTD | 972.883.6305 | |
| San Antonio, TX | 90.1FM KSYM | (210) 486-KSYM | |
| San Antonio, TX | .. KUIW | 210-805-KUIW | |
| San Marcos, TX | 89.9FM KTSW | ||
| Stephenville, TX | 100.7 FM KURT | ||
| Ogden, UT | 88.1FM KWCR | 801-626-8800 | |
| Charlottesville, VA | 91.1FM WTJU | 434-924-3959 | |
| Farmville, VA | 91.3FM WMLU | (434) 395-2475 | |
| Lexington, VA | 91.5FM WLUR | 540- 458 - 4995 | |
| Radford, VA | 89.9FM WVRU | 540-831-5171 | CMJ Chart #16 |
| Williamsburg, VA | 90.9FM WCWM | 757.221.3268 | |
| Middlebury, VT | 91.1FM WRMC | 802-443-6323 | |
| Wilkes-Barre, VT | 88.5FM WRKC | 570-208-5821 | |
| Olympia, WA | 89.3FM KAOS | (360) 867-KAOS | |
| Ashland, WI | 97.7FM WRNC | (715) 682-1342 | |
| Eau Claire, WI | 105.1FM WSRI | ||
| Platteville, WI | 90.5FM WSUP | 608.342.1291 | |
| Superior, WI | 91.3FM KUWS | ||
| Waukesha, WI | 104.5FM WCCX | 262.524.7699 |

